Our Mission
"To show the love of Christ in practical ways."
DEMOGRAPHIC PATTERN IN GUSII AREA.
Kisii
Gusii area is divided into three districts namely Gucha, Nyamira and Kisii. It is an agricultural area potential for farming activities. The area is densely populated with an average of 100 people per square kilo meter.
According to the current population estimate indicates as follows:
Kisii district | Gucha | Nyamira | |
No of Men | 253094 | 251012 | 261345 |
No of Women | 293945 | 285942 | 295290 |
Poverty rate | 62% | 61% | 60% |
Poverty level township | 39% | 42% | 42% |
Income level | Below 1 dollar a day | Below 1 dollar | Below 1 dollar |
WOMEN CHRISTIAN EMPHASIS BUDGET TO ASSIST POOR HOMES IN KISII
EXPENDITURE ON ACTIVITIES | NO OF UNITS | TOTAL NO OF CHILDREN | PER YEAR | TOTAL COSTS |
1. High School | KSH / USD | KSH / USD | ||
Tuition fees | Per poor child | 10 children | 7000 / 98 | 70000 / 980 |
Lunch | Per poor child | 10 children | 2100 / 30 | 21000 / 300 |
School uniform and shoes | Per poor child | 10 children | 3500 / 49 | 35000 / 490 |
Sub total | 126000/1777 | |||
2. Primary School | ||||
School uniforms | Per child | 20 children | 1000 / 14 | 20000 / 280 |
shoes | Per child | 20 children | 1000 / 14 | 20000 / 280 |
Small basic needs | Per home | 10 homes | 3000 / 42 | 30000 / 420 |
Sub total | 70000/980 | |||
3. Construction of 5 houses to poor families | ||||
Building materials | ||||
Iron sheets | Per house | 5 houses x 30 pcs | 150x500 | 75000 /1058 |
Nails | Per house | 10 kgs | 80x 50 | 4000 / 56 |
Trees | Per tree | 5 trees | 1000x 5 trees | 5000 / 71 |
Windows and doors | Per house | 5 houses | 2000x 5 houses | 10000 / 141 |
Sub total | 94000/1326 | |||
Grand Total | 290000/4090 |
* All calculation done in Kenya shillings with USD figures on the right.