| Date | Session | Grades * | Cost ** | Dean |
| Sun., June 10 (3pm) - Fri., June 15 (1 pm) | High School Week | Grades 9 - 12 | $120 | Luke Justice (First Christian Pittsfield) Tony Williams (First Christian Jacksonville) |
Sun., June 17 (3pm) - Fri., June 22 (1pm) | Jr. High | Grades 7 & 8 | $120 | Chris Edison (Milton CC) Jerry Edison (Milton CC)
|
| Sun., June 24 (3pm) - Thurs., June 28 (1pm) | Jr. Week | 5th and 6th | $105 | Eric Moore (Detroit CC) Jason Mahaffey (Chambersburg CC) |
| Sun., July 1st (3 pm) - Tues., July 3 (4 pm) | Christian Climbers | 3rd and 4th | $55 | Rick and Krystal Musgrove (GreenPond CC) |
| Thurs., July 5th (9 am to 4 pm) | Day Camp (bring swim gear) | K - 2nd | $15 | John and Daloris Picone (New Hartford CC) |
| Fri., July 6 (9 am) - Sat., July 7 (4 pm) | First Chance | 1st and 2nd | $40 | John and Daloris Picone (New Hartford CC) |
| Fri., August 17 (5 pm) - Sat., August 18 (5 pm) | Dads and Lads | All ages | $ 20 per person | Jim Dain (Cornerstone CC) |
| Fri., Sept 7 (5 pm) - Sun., Sept. 9 (3 pm) | Family Camp | All ages | $20 per person | Jim Dain (Cornerstone CC) |
*Campers should attend the camp that is appropriate for the grade they will be entering in the Fall of 2012. However, if there are scheduling conflicts or friends attending other camps, exceptions can be made by calling the camp (217)723-4337.
**Price includes lodging, meals, canteen (snack) & camp T-shirt.